If you feel an earthquake, contact us on +61 8 8463 3333.
Explanation, acknowledgements and disclaimer (opens in new window)
Note that date and time are Coordinated Universal Time (UTC) which is 9:30 hours behind South Australian time or 10:30 hours behind in daylight saving time.
| Date (UTC) | Time (UTC) | Latitude | Longitude | Place | Magnitude |
|---|---|---|---|---|---|
| 14 May 2012 | 08:47 | -33.091° | 138.704° | 8 km SW of Yongala | 2.2 |
| 8 May 2012 | 14:13 | -32.089° | 138.66° | 16 km E of Cradock | 1.4 |
| 6 May 2012 | 07:24 | -33.207° | 137.120° | 47 km SW of Whyalla | 2.1 |
| 6 May 2012 | 06:56 | -33.036° | 139.080° | 10 km SW of Palmer | 0.4 |
| 5 May 2012 | 11:56 | -33.098° | 138.664° | 10 km SW of Yongala | 2.4 |
| 5 May 2012 | 10:40 | -33.099° | 138.679° | 9 km SW of Yongala | 1.8 |
| 5 May 2012 | 05:05 | -29.903° | 137.835° | 31 km SW of Marree | 2.4 |
| 4 May 2012 | 20:48 | -33.351° | 138.473° | 14 km SE of Gladstone | 1.0 |
| 1 May 2012 | 21:57 | -33.478° | 138.528° | 8 km NW of Spalding | 2.3 |
| 1 May 2012 | 16:39 | -32.889° | 138.273° | 10 km SE of Melrose | 1.4 |
| 1 May 2012 | 13:35 | -32.851° | 138.343° | 4 km N of Booleroo Centre | 2.0 |
| 30 April 2012 | 14:28 | -33.112° | 138.693° | 10 km SW of Yongala | 1.9 |
| 30 April 2012 | 14:11 | -33.123° | 138.676° | 12 km SW of Yongala | 2.0 |
| 30 April 2012 | 12:22 | -33.116° | 138.684° | 10 km SW of Yongala | 1.8 |
| 30 April 2012 | 12:00 | -33.090° | 138.694° | 8 km SW of Yongala | 2.6 |
| 30 April 2012 | 03:51 | -33.110° | 138.681° | 10 km SW of Yongala | 2.0 |
| 27 April 2012 | 11.56 | -33.109° | 138.690° | 10 km SW of Yongala | 1.7 |
| 27 April 2012 | 10:46 | -30.949° | 138.405° | 21 km N of Parachilna | 1.8 |
| 27 April 2012 | 06:09 | -32.113° | 138.452° | 25 km S of Hawker | 2.0 |
| 26 April 2012 | 14:57 | -35.547° | 139.020° | 40 km E of Wilpena Pound | 2.8 |
|
|
|
For more information on:
|